Ingredients classified under "S" |
Ingredient Name | Scientific Name |
Saindhav Lavan | Rock salt |
Products utilized in | ||
Saindhav Lavan >> Kumkumadi Lepam |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Manjishtha | Rubia cordifolia L. | 888.88 mg | ![]() |
Kunkuma | Crocus sativus / Saffron | 88.88 mg | |
Karpura | Camphor | 711.11 mg | |
Sphatika Shuddha | Alum | 444.44 mg | |
Saindhav Lavan | Rock salt | 444.44 mg | |
Lodhra | Symplocos racemosa Roxb. | 444.44 mg | |
Hrivera | Coleus vettiveroides | 444.44 mg | |
Rasna | Alpinia galanga | 444.44 mg | |
Musta | Cyperus rotundus L. | 444.44 mg | |
Haridra | Curcuma longa L. | 444.44 mg | |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 444.44 mg | |
Haritaki | Terminalia chebula Retz. | 444.44 mg | |
Madhuchishtha | Bees wax | 3.55 mg | |
Rasa Sindura | Mercury Sulphide | 222.22 mg | |
Tila Taila | Sesamum indicum / Gingelly oil | 14.22 mg | |
Usheera | - | 444.44 mg | |
Chandana Taila | - | Q.S. mg |
Indications / Actions | ||
Useful in acne and allied facial diseases. Regular use promotes a fair complexion to the face. External Use Only Product available in 30gm tubes |
Saindhav Lavan >> Agnitundi Vati |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Kupilu Shuddha | Strychnos nux-vomica L. | 62.5 mg | ![]() |
Sauvarchala Lavana | Sochal salt | 3.47 mg | |
Samudra Lavana | Common salt | 3.47 mg | |
Saindhav Lavan | Rock salt | 3.47 mg | |
Vidanga | Embelia ribes Burm.f. | 3.47 mg | |
Ajmoda | Apium graveolens L. | 3.47 mg | |
Chitrak | Plumbago zeylanica L. | 3.47 mg | |
Yavakshar | Potassium carbonate | 3.47 mg | |
Swarjikakshara | Sodium carbonate | 3.47 mg | |
Pippali | Piper longum L. | 3.47 mg | |
Maricha | Piper nigrum L. | 3.47 mg | |
Shunthi | Zingiber officinale Roscoe | 3.47 mg | |
Amalaki | Emblica officinalis Gaertn. | 3.47 mg | |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 3.47 mg | |
Haritaki | Terminalia chebula Retz. | 3.47 mg | |
Vatsanabh Shuddha | Aconitum ferox Wall. ex Ser. | 3.47 mg | |
Gandhak Shuddha | Purified Sulphur | 3.47 mg | |
Parad Shuddha | Purified Mercury | 3.47 mg | |
Krishna Jeeraka | - | 3.47 mg |
Grinding with (Bhavana) | ||
Nimbu [Citrus limon (L.) Burm.f.] juice QS | ||
Indications / Actions | ||
Disturbance of intestinal flora, Cholera, Body pains, Peptic ulcer, and Rheumatic fever | ||
Dosage form | : | 125 mg Tab |
Dose | : | 1 to 2 Tab a day before / in the middle of meal |
With (Anupana) | : | Warm water/as required |
Available in | : | Bottled Pack of 50 Tab |
Saindhav Lavan >> Chandraprabha Vati |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Shathi (Kachora) | Hedychium spicatum Sm. | 5.95 mg | ![]() |
Vamshalochan | Bambusa arundinacea (Retz.) Willd. | 5.95 mg | |
Ela | Elettaria cardamomum Maton | 5.95 mg | |
Twak | Cinnamomum zeylanicum Blume | 5.95 mg | |
Tejpatra | Cinnamomum tamala | 5.95 mg | |
Danti | Baliospermum montanum (Willd.) | 5.95 mg | |
Trivrit | Operculina turpethum (L.) | 5.95 mg | |
Chitrak | Plumbago zeylanica L. | 5.95 mg | |
Daruharidra | Berberis aristata DC. | 5.95 mg | |
Ativisha | Aconitum heterophyllum Wall. ex Royle | 5.95 mg | |
Haridra | Curcuma longa L. | 5.95 mg | |
Devadaru | Cedrus deodara (Roxb.) G.Don | 5.95 mg | |
Bhunimba | Andrographis paniculata Nees. | 5.95 mg | |
Musta | Cyperus rotundus L. | 5.95 mg | |
Vacha | Acorus calamus L. | 5.95 mg | |
Shilajatu Shuddha | Asphaltum | 47.62 mg | |
Guggulu Shuddha | Commiphora mukul (Hook. ex Stocks) Engl. | 47.62 mg | |
Mishri | Sugar | 23.81 mg | |
Loha Bhasma | Calx of Iron | 11.9 mg | |
Dhanyaka | Coriandrum sativum L. | 1.49 mg | |
Pippali | Piper longum L. | 1.49 mg | |
Maricha | Piper nigrum L. | 1.49 mg | |
Shunthi | Zingiber officinale Roscoe | 1.49 mg | |
Swarnamakshika Bhasma | Calx of copper pyrites | 1.49 mg | |
GajaPippali | Piper chaba Hunter | 1.49 mg | |
Amalaki | Emblica officinalis Gaertn. | 1.49 mg | |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 1.49 mg | |
Haritaki | Terminalia chebula Retz. | 1.49 mg | |
Samudra Lavana | Common salt | 1.49 mg | |
Saindhav Lavan | Rock salt | 1.49 mg | |
Swarjikakshara | Sodium carbonate | 1.49 mg | |
Vidanga | Embelia ribes Burm.f. | 1.49 mg | |
Chavya | Piper chaba Hunter | 1.49 mg | |
Yavakshar | Potassium carbonate | 1.49 mg | |
Pippalimula | - | 5.95 mg | |
Bid Lavana | - | 1.49 mg |
Indications / Actions | ||
Diabetis, Urinary Caliculi, Difficulty in Micturition, Swelling of the scrotum, Aneamia, Jaundice, D ental disorders, Eye disorders, Menustrual disorders, Seminal disorders, Carminative, Anorexia, Gives strength to the body, Rejuvinator | ||
Dosage form | : | 250 mg Tab |
Dose | : | 2 to 3 Tab two to three times a day |
With (Anupana) | : | Gokshura (Tribulus terrestris L.) Kwath/Shatavari Kwath |
Available in | : | Bottled Pack of 50 Tab |
Saindhav Lavan >> Chitrakadi Vati |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Yavakshar | Potassium carbonate | 33.34 mg | ![]() |
Ajmoda | Apium graveolens L. | 33.34 mg | |
Hingu Shuddha | Ferula assa-foetida L. | 33.34 mg | |
Pippali | Piper longum L. | 33.34 mg | |
Maricha | Piper nigrum L. | 33.34 mg | |
Shunthi | Zingiber officinale Roscoe | 33.34 mg | |
Bid Lavan | Black salt | 33.34 mg | |
Samudra Lavana | Common salt | 33.34 mg | |
Saindhav Lavan | Rock salt | 33.34 mg | |
Sauvarchala Lavana | Sochal salt | 33.34 mg | |
Swarjikakshara | Sodium carbonate | 33.34 mg | |
Chavya | Piper chaba Hunter | 33.34 mg | |
Chitraka | 33.34 mg | ||
Pippalimula | 33.34 mg | ||
Romaka Lavana (Kacha Lavana) | 33.34 mg |
Grinding with (Bhavana) | ||
Nimbu [Citrus limon (L.) Burm.f. ] juice q.s. | ||
Indications / Actions | ||
Improves Appetite, Digestive | ||
Active drug | : | 500 mg Tab |
Dose | : | 1 to 2 Tab twice a day in between meals |
With (Anupana) | : | Water/Nimbu [Citrus limon (L.) Burm.f. ] juice/Dadima Swarasa |
Available in | : | Bottled Pack of 50 Tab |
Saindhav Lavan >> Lashunadi Vati |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Lashuna | Allium sativum L. | 31.25 mg | ![]() |
Jeera | Cuminum cyminum L. | 31.25 mg | |
Gandhak Shuddha | Purified Sulphur | 31.25 mg | |
Saindhav Lavan | Rock salt | 31.25 mg | |
Shunthi | Zingiber officinale Roscoe | 31.25 mg | |
Pippali | Piper longum L. | 31.25 mg | |
Hingu Shuddha | Ferula assa-foetida L. | 31.25 mg | |
Maricha (Kalimirch) | 31.25 mg |
Grinding with (Bhavana) | ||
Nagavalli (Piper betle Linn.) Leaf juice q.s. | ||
Indications / Actions | ||
Fever, Skin diseases, Diabetis, Fistula-in-ano, Diarrhoea, Rheumatic fever, Intestinal disorders, Ear-Nose-Eye-Oral disorders, Cough, Cold, Tuberculosis like disorder, Obesity, Head ache, Gynecological disorders, Rejuvinator, Aphrodisiac, Improves eye sight, Piles with other related complaints | ||
Active drug | : | 250 mg Tablet |
Dose | : | 1 to 2 Tab two times a day |
With (Anupana) | : | Milk/Curd/Water |
Available in | : | Bottled Pack of 50 Tab & 1000 Tab |
Saindhav Lavan >> Nripativallabh Ras |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Parad Shuddha | Purified Mercury | 6.58 mg | ![]() |
Saindhav Lavan | Rock salt | 6.58 mg | |
Shunthi | Zingiber officinale Roscoe | 6.58 mg | |
Tejpatra | Cinnamomum tamala | 6.58 mg | |
Jeera | Cuminum cyminum L. | 6.58 mg | |
Hingu Shuddha | Ferula assa-foetida L. | 6.58 mg | |
Ela | Elettaria cardamomum Maton | 6.58 mg | |
Twak | Cinnamomum zeylanicum Blume | 6.58 mg | |
Musta | Cyperus rotundus L. | 6.58 mg | |
Lavang | Syzygium aromaticum (L.) Merr. & L.M.Perry | 6.58 mg | |
Tankan Shuddha | Purified Borax | 6.58 mg | |
Abhraka Bhasma | Calx of Mica | 6.58 mg | |
Loha Bhasma | Calx of Iron | 6.58 mg | |
Tamra Bhasma | Calx of Copper | 6.58 mg | |
Gandhak Shuddha | Purified Sulphur | 6.58 mg | |
Maricha | Piper nigrum L. | 13.16 mg | |
Jayphala | - | 6.58 mg | |
Yavani (Ajwain) | - | 6.58 mg |
Grinding with (Bhavana) | ||
Amalaki (Emblica officianalis) juice q.s. | ||
Indications / Actions | ||
Amoebiasis, Irritable bowel syndrome, Chronic diarrhoea, Loss of appetite, Sprue | ||
Dosage form | : | 125 mg Tablet |
Dose | : | 1 to 2 tab 2 or 3 times a day / as directed by physician |
With (Anupana) | : | Warm water/ Butter milk/Honey |
Available in | : | Bottled Pack of 50 Tab |
Saindhav Lavan >> Shankh Vati |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Vatsanabh Shuddha | Aconitum ferox Wall. ex Ser. | 8.06 mg | ![]() |
Gandhak Shuddha | Purified Sulphur | 8.06 mg | |
Parad Shuddha | Purified Mercury | 8.06 mg | |
Saindhav Lavan | Rock salt | 6.45 mg | |
Bid Lavan | Black salt | 6.45 mg | |
Sauvarchala Lavana | Sochal salt | 6.45 mg | |
Pippali | Piper longum L. | 32.24 mg | |
Shunthi | Zingiber officinale Roscoe | 32.24 mg | |
Hingu Shuddha | Ferula assa-foetida L. | 32.24 mg | |
Shankha bhasma | Calx of Conch shell | 32.24 mg | |
Chincha kshar | Tamarind seeds Testa ash | 32.24 mg | |
Romaka Lavana (Kacha Lavana) | - | 6.45 mg | |
Samudra | - | 6.45 mg | |
Maricha (Kalimirch) | - | 32.24 mg |
Grinding with (Bhavana) | ||
Nimbu [Citrus limon (L.) Burm.f. ] juice q.s. | ||
Indications / Actions | ||
Indigestion, Dyspepsia, Flatulence, Gastric & Duodenal Ulcers. Appetiser, Digestive and Antacid. | ||
Active drug | : | 250 mg Tab |
Dose | : | 1 to 2 Tab ones or two times a day |
Available in | : | Bottled Pack of 50 Tab & 1000 Tab |
Saindhav Lavan >> Ajmodadi Churna |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Haritaki | Terminalia chebula Retz. | 5 part | ![]() |
Shunthi | Zingiber officinale Roscoe | 10 part | |
Vriddhadaru | Argyreia speciosa (L.f.) Sweet | 10 part | |
Maricha | Piper nigrum L. | 1 part | |
Pippali | Piper longum L. | 1 part | |
Mishreya | Foeniculum vulgare Gaertn. | 1 part | |
Chitrak | Plumbago zeylanica L. | 1 part | |
Devadaru | Cedrus deodara (Roxb.) G.Don | 1 part | |
Saindhav Lavan | Rock salt | 1 part | |
Vidanga | Embelia ribes Burm.f. | 1 part | |
Ajmoda | Apium graveolens L. | 1 part | |
Pippalimula | 1 part |
Indications / Actions | ||
Loss of appetite, Indigestion, Rheumatic fever, Vomiting sensation, Hiccough, Anorexia, Worm inferstation | ||
Dosage form | : | Powder |
Dose | : | Powder - 5 to 10 g two or three times a day |
With (Anupana) | : | Ghee, Warm water |
Available in | : | 100 g Bottled Pack |
Saindhav Lavan >> Bhaskara Lavana Churna |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Tejpatra | Cinnamomum tamala | 8 part | ![]() |
Nagakesara | Mesua ferrea L. | 8 part | |
Amlavetasa | Garcinia pedunculata Roxb. ex Buch.-Ham. | 8 part | |
Jeera | Cuminum cyminum L. | 8 part | |
Pippali | Piper longum L. | 8 part | |
Dhanyaka | Coriandrum sativum L. | 8 part | |
Saindhav Lavan | Rock salt | 8 part | |
Talispatra | Abies spectabilis (D.Don) Spach | 8 part | |
Shunthi | Zingiber officinale Roscoe | 4 part | |
Maricha | Piper nigrum L. | 4 part | |
Samudra Lavana | Common salt | 32 part | |
Sauvarchala Lavana | Sochal salt | 20 part | |
Dadima | Punica granatum L. var. Nana | 20 part | |
Twak | Cinnamomum zeylanicum Blume | 1 part | |
Brihat Ela | - | 1 part | |
Krishna Jeeraka | - | 2 part | |
Bid Lavan (Kala Namak) | - | 8 part | |
Pippalimula | - | 8 part | |
- | part |
Indications / Actions | ||
Appetiser, Digestive, Anorexia, Rheumatic fever, Respiratory diseases and Hiccough | ||
Dosage form | : | Powder |
Dose | : | Powder - 5 to 10 g two or three times a day |
With (Anupana) | : | Warm water |
Available in | : | 100 g Bottled Packb |
Saindhav Lavan >> Hingwashtak Tablet / Hingwashtak Churna |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Shunthi | Zingiber officinale Roscoe | 1 part | ![]() |
Pippali | Piper longum L. | 1 part | |
Maricha | Piper nigrum L. | 1 part | |
Saindhav Lavan | Rock salt | 1 part | |
Jeera | Cuminum cyminum L. | 1 part | |
Hingu Shuddha | Ferula assa-foetida L. | 1 part | |
Ajmoda | Apium graveolens L. | 1 part | |
Krishna Jeeraka | 1 part |
Indications / Actions | ||
Loss of appetite, Body pains, Idigetion, Vomiting sensation, Rheumatic fever, Infertility, piles | ||
Active drug | : | 200 mg Tablet and Powder |
Dose-Tablet | : | 1 to 2 tablets two to three times a day |
Powder | : | 5 to 10 g during meals |
With (Anupana) | : | With first morsel of food mixed with ghee |
Available in | : | 50 g Bottled Pack 50 Tab & 1000 Tab pack |
Saindhav Lavan >> Vaishwanar Churna |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Shunthi | Zingiber officinale Roscoe | 1 part | ![]() |
Pippali | Piper longum L. | 4 part | |
Ajmoda | Apium graveolens L. | 3 part | |
Jeera | Cuminum cyminum L. | 2 part | |
Haritaki | Terminalia chebula Retz. | 10 part | |
Saindhav Lavan | Rock salt | 1 part |
Indications / Actions | ||
Loss of appetite, Constipation, Indigestion, Vomiting sensation, Cold, and piles | ||
Dose | : | 5 to 10 g in the middle of meals |
With (Anupana) | : | Warm water |
Available in | : | 100 g Bottled Pack |