Ingredients classified under "B" |
Ingredient Name | Scientific Name |
Bharangi | Clerodendrum indicum (L.) Kuntze |
Products utilized in | ||
Bharangi >> Sinarid Capsules |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Tankan Shuddha | Purified Borax | 50 mg | ![]() |
Kantakari | Solanum xanthocarpum Schrad. & H.Wendl. | 50 mg | |
Tulasi | Ocimum sanctum L. | 50 mg | |
Musta | Cyperus rotundus L. | 50 mg | |
Guggulu Shuddha | Commiphora mukul (Hook. ex Stocks) Engl. | 40 mg | |
Yashtimadhu | Glycyrrhiza glabra L. | 30 mg | |
Pippali | Piper longum L. | 25 mg | |
Maricha | Piper nigrum L. | 25 mg | |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 20mg | |
Vasa | Adhatoda vasica Nees | 20 mg | |
Vidanga | Embelia ribes Burm.f. | 20 mg | |
Ustekhuddus | Lavandula stoechas | 20 mg | |
Gojivha | Onosma bracteatum Wall. | 20 mg | |
Bharangi | Clerodendrum indicum (L.) Kuntze | 10 mg | |
Lavang | Syzygium aromaticum (L.) Merr. & L.M.Perry | 10 mg | |
Kayphala | Myrica esculenta | 10 mg | |
Haritaki | Terminalia chebula Retz. | 10 mg | |
Guduchi | Tinospora cordifolia (Willd.) | 10 mg | |
Abhraka Bhasma | Calx of Mica | 10 mg | |
Khurasni Ajwain | 20 mg |
Indications / Actions | ||
Rhinitis, Acute or acute-on-chronic Sinusitis, Rhinitis, Anti-inflammatory, Increases appetite and digestion, Produces a feeling of well being, Fever and body ache | ||
Dosage form | : | 500 mg Capsule |
Dose | : | 1 to 2 Cap two times a day before meals |
With (Anupana) | : | Warm water/Vasa (Adhatoda vasica Nees) extract |
Available in | : | Blister pack of 10 Capsules |
Bharangi >> Tuswin Cough Syrup |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Sharkara | Sugar | QS mg | ![]() |
Ela (Brihat) | Amomum subulatum | 9 mg | |
Tulasi | Ocimum sanctum L. | 80 mg | |
Kantakari | Solanum xanthocarpum Schrad. & H.Wendl. | 80 mg | |
Bhimseni Karpura | Cinnamomum camphora | 5 mg | |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 40 mg | |
Yashtimadhu | Glycyrrhiza glabra L. | 40 mg | |
Bharangi | Clerodendrum indicum (L.) Kuntze | 40 mg | |
Vidanga | Embelia ribes Burm.f. | 40 mg | |
Vasa | Adhatoda vasica Nees | 40 mg | |
Maricha | Piper nigrum L. | 3 mg | |
Pippali | Piper longum L. | 3 mg | |
Arka mula | Calotropis procera | 10 mg | |
Pudina satva | Menthol | 1 mg | |
Shuddha Dhatura | - | 6 mg | |
Shunti | - | 3 mg |
Indications / Actions | ||
All forms of cough and respiratory tract infections | ||
Dosage form | : | Syrup |
Dose--Children | : | 5 ml 2 to 3 times a day |
Adults | : | 10 ml 2 to 3 times a day |
Available in | : | Bottled Pack of 50 Tab |
Bharangi >> Mahayograj Guggulu |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Guggulu Shuddha | Commiphora mukul (Hook. ex Stocks) Engl. | 85.1 mg | ![]() |
Vanga Bhasma | Calx of Tin | 7.45 mg | |
Naga Bhasma | Lead Calx | 7.45 mg | |
Roupya Bhasma | Calx of Silver | 7.45 mg | |
Abhraka Bhasma | Calx of Mica | 7.45 mg | |
Rasa Sindura | Mercury Sulphide | 7.45 mg | |
Loha Bhasma | Calx of Iron | 21.28 mg | |
Mandoor bhasma | Calx of Iron rust | 21.28 mg | |
Amalaki | Emblica officinalis Gaertn. | 18.9 mg | |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 18.9 mg | |
Haritaki | Terminalia chebula Retz. | 18.9 mg | |
Jeera | Cuminum cyminum L. | 1.42 mg | |
Hingu Shuddha | Ferula assa-foetida L. | 1.42 mg | |
Shunthi | Zingiber officinale Roscoe | 1.42 mg | |
Chitrak | Plumbago zeylanica L. | 1.42 mg | |
Chavya | Piper chaba Hunter | 1.42 mg | |
Pippali | Piper longum L. | 1.42 mg | |
Ajmoda | Apium graveolens L. | 1.42 mg | |
Murva | Marsdenia tenacissima (Roxb.) Moon | 1.42 mg | |
Vacha | Acorus calamus L. | 1.42 mg | |
Krishna Jeerak | Carum carvi L. | 1.42 mg | |
Nirgundi | Vitex negundo L. | 1.42 mg | |
Indrayava | Wrightia tinctoria (Roxb.) R.Br. | 1.42 mg | |
Patha | Cissampelos pareira L. | 1.42 mg | |
Vidanga | Embelia ribes Burm.f. | 1.42 mg | |
Sarshapa | Sinapis dichotoma | 1.42 mg | |
Ativisha | Aconitum heterophyllum Wall. ex Royle | 1.42 mg | |
Bharangi | Clerodendrum indicum (L.) Kuntze | 1.42 mg | |
Katuki | Picrorhiza kurroa Royle ex Benth. | 1.42 mg | |
Pippalimula | - | 1.42 mg | |
Gaja Pippali | - | 1.42 mg |
Indications / Actions | ||
Rejuvinator, Convulsions, Skin diseases, Piles, Indigestion, Respiratory diseases, Diabetis, Cough, Gout, Anorexia, Disorders of semen, Fistula-in-ano, Menstrual disorders. | ||
Active drug | : | 250 mg Tablet |
Dose | : | 1 to 2 Tab two times a day |
With (Anupana) | : | Common Anupana - Warm water/Pathyadi Kwath/Khadir Kwath/Haritaki (Terminalia chebula Retz.) Kwath; Vata Vyadhi - Rasnadi Kwath; Pitta Roga - Kakolyadi Kwath; Kapha Roga – Aragwadhadi Kwath; Prameha – Daru Haridra Kwath; Aneamia– Gomutra; Medo Roga – Madhu; Skin diseases - Nimba Swarasa/ Kwath; Gout - Chinna Kwath; Oedema - Pippali (Piper longum L.) Kwath; Mushaka Visha - Patala Kwath; Intestinal disorders - Punarnava (Boerhavia diffusa L. ) Kwath; Eye disorders - Triphala Kwath |
Available in | : | Bottled Pack of 50 Tab, 100 Tab, 1000 Tab |
Bharangi >> Yograj Guggulu |
Common Name | Botanical Name / English Name | Quantity | Product Image |
Amalaki | Emblica officinalis Gaertn. | 27.78 mg | ![]() |
Vibheetaki | Terminalia bellirica (Gaertn.) Roxb. | 27.78 mg | |
Haritaki | Terminalia chebula Retz. | 27.78 mg | |
Patha | Cissampelos pareira L. | 2.08 mg | |
Vidanga | Embelia ribes Burm.f. | 2.08 mg | |
GajaPippali | Piper chaba Hunter | 2.08 mg | |
Katuki | Picrorhiza kurroa Royle ex Benth. | 2.08 mg | |
Ativisha | Aconitum heterophyllum Wall. ex Royle | 2.08 mg | |
Bharangi | Clerodendrum indicum (L.) Kuntze | 2.08 mg | |
Vacha | Acorus calamus L. | 2.08 mg | |
Murva | Marsdenia tenacissima (Roxb.) Moon | 2.08 mg | |
Indrayava | Wrightia tinctoria (Roxb.) R.Br. | 2.08 mg | |
Nirgundi | Vitex negundo L. | 2.08 mg | |
Pippali | Piper longum L. | 2.08 mg | |
Pipalimula | Piper longum L. | 2.08 mg | |
Chavya | Piper chaba Hunter | 2.08 mg | |
Chitrak | Plumbago zeylanica L. | 2.08 mg | |
Shunthi | Zingiber officinale Roscoe | 2.08 mg | |
Hingu Shuddha | Ferula assa-foetida L. | 2.08 mg | |
Ajmoda | Apium graveolens L. | 2.08 mg | |
Sarshapa | Sinapis dichotoma | 2.08 mg | |
Jeera | Cuminum cyminum L. | 2.08 mg | |
Krishna Jeerak | Carum carvi L. | 2.08 mg | |
Guggulu Shuddha | Commiphora mukul (Hook. ex Stocks) Engl. | 125 mg |
Indications / Actions | ||
Gandamala, Vrana, Apachi, Gulma, Arbuda, Kushtha, Granthi and Bhagandara | ||
Dosage form | : | 250 mg Tablet |
Dose | : | 1 to 2 Tab two times a day after meals |
With (Anupana) | : | Warm water/Pathyadi Kwath/Rasnasaptaka Kwath |
Available in | : | Bottled Pack of 60 Tab, 1000 Tab |